Team Ontario | 17 |
Team Saskatchewan | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
111 | Sun, Aug. 04, 2024 11:00 AM | Ralph Cantafio Soccer Complex - Field 1 | Team Ontario | Team Saskatchewan |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Ontario | 5 | 4 | 5 | 17 |
Team Saskatchewan | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Ontario | 0 | 0 | 0 | 0 |
Team Saskatchewan | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Ontario | -- |
Team Saskatchewan | -- |
Period 1 |
---|
Team Ontario at 13:50 - #11 Drew Schmidt |
Team Ontario at 11:52 - #16 Hannah Rudge |
Team Ontario at 5:54 - #19 Allison Shoemaker |
Team Ontario at 3:30 - #6 Katie Wilson from #21 Olivia Minor |
Team Ontario at 0:33 - #5 Olivia Starr |
Period 2 |
Team Ontario at 13:04 - #18 Payton Kemper |
Team Ontario at 11:37 - #11 Drew Schmidt |
Team Ontario at 7:26 - #17 Kallyn Martin |
Team Ontario at 6:14 - #5 Olivia Starr |
Period 3 |
Team Ontario at 13:13 - #21 Olivia Minor |
Team Saskatchewan at 11:52 - #26 Samarah Riou |
Team Ontario at 9:02 - #17 Kallyn Martin |
Team Ontario at 7:54 - #5 Olivia Starr |
Team Ontario at 5:01 - #22 Leisl Stata |
Team Ontario at 2:27 - #5 Olivia Starr |
Period 4 |
Team Ontario at 10:51 - #17 Kallyn Martin from #15 Sophie Cuthbert |
Team Ontario at 6:32 - #10 Zoha Lila |
Team Ontario at 3:03 - #3 Rachele Albanese |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Olivia Starr | 4 | 0 | 4 | 0.00 |
17 | Kallyn Martin | 3 | 0 | 3 | 0.00 |
11 | Drew Schmidt | 2 | 0 | 2 | 0.00 |
21 | Olivia Minor | 1 | 1 | 2 | 0.00 |
3 | Rachele Albanese | 1 | 0 | 1 | 0.00 |
6 | Katie Wilson | 1 | 0 | 1 | 0.00 |
10 | Zoha Lila | 1 | 0 | 1 | 0.00 |
16 | Hannah Rudge | 1 | 0 | 1 | 0.00 |
18 | Payton Kemper | 1 | 0 | 1 | 0.00 |
19 | Allison Shoemaker | 1 | 0 | 1 | 0.00 |
22 | Leisl Stata | 1 | 0 | 1 | 0.00 |
15 | Sophie Cuthbert | 0 | 1 | 1 | 0.00 |
4 | April Ziegler | 0 | 0 | 0 | 0.00 |
7 | Sophia Gatti | 0 | 0 | 0 | 0.00 |
14 | Reese Shigwadja | 0 | 0 | 0 | 0.00 |
24 | Danica Swistun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kassi Kassi |
Skylar Skylar |
Stephane Stephane |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Samarah Riou | 1 | 0 | 1 | 0.00 |
2 | Amy Brown | 0 | 0 | 0 | 0.00 |
4 | Callie Dammann | 0 | 0 | 0 | 0.00 |
5 | Chloe Tuchscherer | 0 | 0 | 0 | 0.00 |
7 | Brittney Honig | 0 | 0 | 0 | 0.00 |
8 | Marti Burechailo | 0 | 0 | 0 | 0.00 |
9 | Ella Johnson | 0 | 0 | 0 | 0.00 |
10 | Morgan Chabot | 0 | 0 | 0 | 0.00 |
13 | Elann Carlyle | 0 | 0 | 0 | 0.00 |
14 | Addisyn Vanghel | 0 | 0 | 0 | 0.00 |
18 | Danika Dureau | 0 | 0 | 0 | 0.00 |
19 | Taleah Fisher | 0 | 0 | 0 | 0.00 |
21 | Kristina Peterson | 0 | 0 | 0 | 0.00 |
23 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
24 | Gabriella Torres | 0 | 0 | 0 | 0.00 |
40 | Morgan Campbell | 0 | 0 | 0 | 0.00 |
84 | Sayde Johnson | 0 | 0 | 0 | 0.00 |
91 | Kinlee Watson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bridget Bridget |
Emily Emily |
Kaylee Kaylee |
Michael Michael |
Paige Paige |
No Officials Entered |